Varsity Cross Country
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Pre-Season Meeting | Auditorium | . | |||
(H) | Practice | Chantilly HS | . | |||
(A) | Practice | Burke Lake Park | . | |||
(A) | Tryouts | Burke Lake Park | . | |||
(A) | Practice | Chantilly HS | . | |||
(A) | = PR= Running Shoe Night | =PR= Running- Fairfax Corner | . | |||
(A) | Practice | Burke Lake Park | . | |||
(A) | Practice | Manassas Battlefield | . | |||
(A) | Practice | Burke Lake Park | . | |||
(A) | Practice | Burke Lake Park | . | |||
(A) | Practice | Manassas Battlefield | . | |||
(H) | Fall Sports Parents Night | Auditorium | . | |||
(H) | Practice | Chantilly HS | . | |||
(A) | Robinson & RE Lee | Burke Lake Park | . | |||
(A) | Practice | Manassas Battlefield | . | |||
(A) | Depart CHS for Lost River Camp | Lost River, WV | . | |||
(A) | Return from Lost River Camp | Lost River, WV | . | |||
(A) | Practice | EC Lawrence Park- Walney Pond | . | |||
(H) | Team Photos/Field Day | Chantilly HS | . | |||
(H) | Practice | Chantilly HS | . | |||
(H) | Practice | Chantilly HS | . | |||
(H) | Practice | . | ||||
(H) | Practice | Chantilly HS | . | |||
(A) | Practice | Chantilly HS | . | |||
(H) | Practice | Chantilly HS | . | |||
(A) | Practice | Lees Corner Elementary | . | |||
(H) | Practice | Chantilly HS | . | |||
(A) | Monroe Parker Invitational | Burke Lake Park | . | |||
(A) | Concorde District Meet #1 | Lake Fairfax | . | |||
(A) | Oatlands Invitational | Oatlands Plantation | . | |||
(A) | Concorde District Meet #2 | Lake Fairfax | . | |||
(H) | Team Dinner | Chantilly HS | . | |||
(A) | Octoberfest Invitational | Great Meadow, The Plains | . | |||
(A) | Concorde District Meet #3 | Lake Fairfax | . | |||
(A) | Glory Days Grill Invitational | Bull Run Park | . | |||
(A) | vs Concorde District Meet #4 | Burke Lake Park | . | |||
(A) | Third Battle Invitational (Milbrook HS) | Millbrook HS | . | |||
(A) | Dobson Double Duals (JV District Meet) | Lake Fairfax | . | |||
(H) | Team Dinner | CHS Cafeteria | . | |||
(H) | Practice | . | ||||
(A) | Concorde Conference Cross Country Championships | Burke Lake Park | . | |||
(A) | Region 6A North Cross Country Championships | Burke Lake Park | . | |||
(A) | Virginia 6A State Cross Country Championships | Great Meadow, The Plains | . | |||
(A) | vs Footlocker Southern Regional Championships | Charlotte, NC | . | |||
(H) | Cross Country Team Awards Night | Auditorium | . |
https://chantillysports.org