Varsity Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Pre-Season Meeting | Chantilly HS | . | |||
(A) | Practice | Burke Lake Park | . | |||
(A) | Practice | Burke Lake Park | . | |||
(H) | Practice | Chantilly HS | . | |||
(A) | = PR= Running Shoe Night | . | ||||
(A) | Practice | Burke Lake Park | . | |||
(A) | Practice | Manassas Battlefield | . | |||
(A) | Practice | Burke Lake Park | . | |||
(A) | Practice | Manassas Battlefield | . | |||
(H) | Fall Sports Parents Night | . | ||||
(H) | Practice | . | ||||
(A) | Practice | Burke Lake Park | . | |||
(A) | Robinson | Burke Lake Park | . | |||
(A) | Practice | Manassas Battlefield | . | |||
(A) | Depart CHS for Lost River Camp | Lost River, WV | . | |||
(A) | Return from Lost River Camp | Lost River, WV | . | |||
(A) | Practice | EC Lawrence Park | . | |||
(H) | Team Photos/Field Day | Chantilly HS | . | |||
(H) | Practice | Chantilly HS | . | |||
(H) | Practice | Chantilly HS | . | |||
(H) | Practice | Chantilly HS | . | |||
(H) | Practice | Chantilly HS | . | |||
(A) | Practice | Burke Lake Park | . | |||
(H) | Practice | Lees Corner Elementary | . | |||
(A) | Practice | . | ||||
(H) | Practice | Chantilly HS | . | |||
(A) | Monroe Parker Invitational | Burke Lake Park | . | |||
(A) | Concorde District Meet #1 | Lake Fairfax | . | |||
(A) | Oatlands Invitational | Oatlands Plantation | . | |||
(A) | Concorde District Meet #2 | Bull Run Park | . | |||
(H) | Team Dinner | . | ||||
(A) | Octoberfest Invitational | Great Meadow, The Plains | . | |||
(A) | Dobson Double Duals (JV District Meet) | Burke Lake Park | . | |||
(A) | Glory Days Grill Invitational | Bull Run Park | . | |||
(A) | vs Concorde District Meet #4 | Lake Fairfax | . | |||
(A) | Third Battle Invitational (Milbrook HS) | Millbrook HS | . | |||
(A) | Concorde District Meet (Rain Date for 10/9 meet) | Lake Fairfax | . | |||
(H) | Team Dinner | . | ||||
(H) | Practice | . | ||||
(A) | Concorde Conference Cross Country Championships | Burke Lake Park | . | |||
(A) | Region 6A North Cross Country Championships | Burke Lake Park | . | |||
(A) | Virginia 6A State Cross Country Championships | Great Meadow, The Plains | . |
https://chantillysports.org