Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Purple and White Game | Chantilly High School | . | |||
(H) | vs Gar-Field HS | Our School | . | |||
(H) | vs Stone Bridge HS | Chantilly High School | . | |||
(A) | vs Lee HS | Opponent School | 38 - 15 W | . | ||
(H) | vs James Madison HS | Chantilly High School | 7 - 3 W | . | ||
(A) | vs South County HS | South County High School | 14 - 34 L | . | ||
(H) | vs Langley HS | Chantilly High School | 20 - 7 W | . | ||
(A) | vs Centreville HS | Centreville HS | 0 - 48 L | . | ||
(A) | vs Oakton HS | Oakton HS | 31 - 10 W | . | ||
(H) | vs Herndon HS | Our School | 20 - 22 L | . | ||
(H) | vs Yorktown HS | Chantilly High School | 14 - 17 L | . | ||
(A) | vs Robinson Secondary School | Robinson HS | 28 - 9 W | . | ||
(H) | vs Westfield HS | Chantilly High School | 0 - 53 L | . | ||
(A) | vs Hayfield Secondary School | Hayfield HS | 49 - 35 W | . | ||
(A) | Westfield | Westfield | Results | . |
https://chantillysports.org