Varsity Swim & Dive
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Centreville HS - Boys | Cub Run | 196.5 - 117.5 W | . | ||
(H) | vs Centreville HS - Girls | Cub Run | 227 - 87 W | . | ||
(A) | vs Herndon HS - Boys | Herndon CC | 126 - 179 L | . | ||
(A) | vs Herndon HS - Girls | Herndon CC | 139 - 170 L | . | ||
(A) | vs Westfield HS - Boys | Cub Run | 150 - 161 L | . | ||
(A) | vs Westfield HS - Girls | Cub Run | 151 - 156 L | . | ||
(H) | vs Robinson Secondary School - Boys | South Run | 133 - 182 L | . | ||
(H) | vs Robinson Secondary School - Girls | South Run | 131.5 - 183.5 L | . | ||
(A) | vs Oakton HS - Boys | 120 - 195 L | . | |||
(A) | vs Oakton HS - Girls | 140 - 174 L | . | |||
(H) | vs Centreville HS - Boys | Cub Run | 207 - 105 W | . | ||
(H) | vs Centreville HS - Girls | Cub Run | 203 - 107 W | . | ||
(H) | vs Westfield HS - Boys | Oak Marr | 194 - 118 W | . | ||
(H) | vs Westfield HS - Girls | Oak Marr | 180 - 132 W | . | ||
(A) | vs Conference Dive / Prelims Swim | Cub Run | . | |||
(A) | vs Conference Swim Finals | Cub Run | . | |||
(A) | vs Region Boys Dive | Oak Marr | . | |||
(A) | vs Region Girls Dive | Oak Marr | . | |||
(A) | vs Region Boys Swim Prelims | Oak Marr | . | |||
(A) | vs Regions Girls Swim Prelims | Oak Marr | . | |||
(A) | vs Region Swim Finals | Oak Marr | . | |||
(A) | vs State Dive | Oak Marr | . | |||
(A) | vs State Swim | . |
https://chantillysports.org