Varsity Swim & Dive
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Day 1 tryouts | Cub Run | . | |||
(H) | vs Day 2: 100 Fly, 100 Back, 100 Breast | Cub Run | . | |||
(H) | vs Day 3: 100 Free, 50 Free | Cub Run | . | |||
(H) | vs Day 4 Tryouts - Practice | Cub Rub | . | |||
(H) | vs Cuts Made Rm. 810 after school | CHS | . | |||
(H) | vs Trimeet: Edison/Annandale | . | ||||
(A) | vs Yorktown HS | Yorktown | . | |||
(A) | vs Concorde Invitational | Oak Marr | . | |||
(H) | vs Madison | Oak Marr | . | |||
(H) | vs Westfield | Cub Rub | . | |||
(A) | vs Centreville | Cub Rub | . | |||
(H) | vs Oakton | Oak Marr | . | |||
(A) | vs District DIVE | Oak Marr | . | |||
(A) | vs DISTRICTS - Prelims | Oak Marr | . | |||
(A) | vs DISTRICT FINALS | Oak Marr | . | |||
(A) | vs REGION DIVE GIrls | Oak Marr | . | |||
(A) | vs REGION DIVE Boys | Oak Marr | . | |||
(A) | vs REGIONS - Prelims | Oak Marr | . | |||
(A) | vs REGIONS - FINALS | Oak Marr | . | |||
(A) | vs STATE DIVE | Oak Marr | . | |||
(A) | vs STATE SWIM | . |
https://chantillysports.org